New energy storage batteries
$6000+
Automotive grade process.Support in series.High reliability & high security.Two-level and three-level architecture.Master integrated combiner box.Support customization.
Automotive grade process.Support in series.High reliability & high security.Two-level and three-level architecture.Master integrated combiner box.Support customization.
1.Automotive grade process.
2.Support in series.
3.High reliability & high security.
4.Two-level and three-level architecture.
5.Master integrated combiner box.
6.Support customization.
1.Photovoltaic/mains/energy storage/high-frequency inverter integrated cabinet.
2.Integrated fire protection and air conditioning systems.
3.15 fold protection.
4.Integrated BMS/PCS/EMS.
5.IP54 waterproof design.
6.Supports UPS, off grid, and grid connected modes.
7.Supports air or liquid cooling for air conditioning.
8.Design life of 15 years.
1.Automotive grade craftsmanship.
2.Integrated BMS/PCS/EMS.
3.Can integrate high-voltage photovoltaic controllers.
4.Integrate DC module and AC module.
5.Can support automatic off grid design during power outages.
6.The designed lifespan of the battery system is 20 years.
7.Super safe, 15 level active electrical protection+3 level automatic fire monitoring and extinguishing.
8.Within a temperature difference of 5 ℃, the lifespan is increased by 15%.
Medium and high voltage energy storage cabinets | ||||||||
---|---|---|---|---|---|---|---|---|
Product model | 24Kwh | 38.4Kwh | 48Kwh | 51.2Kwh | 61.4Kwh | 71.6Kwh | ||
Nominal voltage | 240V | 384V | 480V | 512V | 614V | 716V | ||
Rated capacity | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | ||
End-of-charge voltage | 187V | 438V | 547V | 584V | 679V | 796V | ||
End-of-discharge voltage | 273V | 300V | 375V | 432V | 518V | 602V | ||
Max.charge current | 100A | 100A | 100A | 100A | 100A | 100A | ||
Max.discharge current | 100A | 100A | 100A | 100A | 100A | 100A | ||
Waterproof | IP20 | IP20 | IP20 | IP54 | IP54 | IP54 | ||
Size | 0.6*0.6*1.2m | 0.6*0.6*1.6m | 0.6*0.6*1.8m | 0.6*0.6*1.8m | 0.6*0.6*2m | 1*0.6*2.2m | ||
Weight | 300Kg | 400Kg | 500Kg | 750Kg | 900Kg | 1050Kg | ||
AC/DC energy storage cabinet | ||||||||
Product model | 40Kwh+20Kw | 50Kwh+30Kw | 100Kwh+50Kw | 200Kwh+100Kw-Air-cooled | 215Kwh+100Kw-Air-cooled | 215Kwh+100Kw-Liquid cooling | ||
Nominal voltage | 409V | 512V | 512V | 716V | 768V | 768V | ||
Rated capacity | 100Ah | 100Ah | 200Ah | 100Ah | 280Ah | 280Ah | ||
Rated energy | 40Kwh | 50KWh | 100Kwh | 200Kwh | 215Kwh | 215Kwh | ||
DC voltage | 140-700VDC | 140-700VDC | 140-700VDC | 630-805VDC | 630-805VDC | 630-805VDC | ||
Rated power | 20Kw | 30Kw | 50Kw | 100Kwh | 100Kwh | 100Kwh | ||
MPPT range | 200-850VDC | 200-850VDC | 200-850VDC | 300-600VDC | 300-600VDC | 300-600VDC | ||
Waterproof | IP54 | IP54 | IP54 | IP65 | IP65 | IP65 | ||
Size | 0.7*0.7*1.65m | 0.7*0.7*2m | 1*1*1.8m | 1.4*1.2*2.1m | 1.4*1.2*2.25m | 1.5*1.1*2.25m | ||
Weight | 500Kg | 650Kg | 1250Kg | 2000Kg | 2300Kg | 2350Kg | ||
AC/DC energy storage container | ||||||||
Product model | 20GP(2MWh+1MW)-Air-cooled | 40GP(MMWh+2MW)-Air-cooled | 20GP(2MWh+1MW)-Liquid cooling | 40GP(MMWh+2MW)-Liquid cooling | ||||
Battery capacity | 2MWh | 4MWh | 2MWh | 4MWh | ||||
Rated AC power | 1000KW | 1000KW | 1000KW | 1000KW | ||||
Rated AC current | 2000V | 2000V | 2500V | 5000V | ||||
Ratend grid voltage | 400VAC | 400VAC | 690VAC | 690VAC | ||||
MPPT Range | 500-850VDC | 500-850VDC | 500-12000VDC | 500-12000VDC | ||||
Waterproof | IP54 | IP54 | IP54 | IP54 | ||||
Communication | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | ||||
Size | 6.09*2.438*2.438m | 1.219*2.438*2.591m | 6.09*2.438*2.438m | 1.219*2.438*2.591m | ||||
Weight | 35890Kg | 62680Kg | 36000Kg | 63000Kg |
评论功能已经关闭!